Multi-material Player's Distance Iron
- Strategically placed Tungsten sole and toe weighting
- Undercut pocket cavity with L-cup face design
The T//World 757P Irons: Cavity Back Irons for Distance and Control
This iron’s low-and-deep CG generates high trajectory, despite the strong lofts, while the pocket cavity helps produce distance with ideal trajectory at each loft. P refers the iron’s innovative pocket-cavity design.
Enhanced Repulsion Performance and Enlarged Repulsion Area
The repulsion performance is enhanced across the entire clubface thanks to variable clubface thickness and an undercut cavity.
TW757 P - SPEC
Number/Loft (deg.) |
#4/ 19.0 |
#5/ 21.5 |
#6/ 25.0 |
#7/ 28.5 |
#8/ 33.0 |
#9/ 38.0 |
P/ 43.5 |
A/ 48.0 |
|
Head Material | 17-4PLUS / Tungsten screw (#4-9) 17-4PLUS (#P) 8620 (#A)/ One-piece casting | ||||||||
Finish | 2-layer plating + Satin finish + Silver paint inside the cavity | ||||||||
Lie Angle (deg.) | 60.0 | 60.5 | 61.0 | 61.5 | 62.0 | 62.5 | 63.0 | ||
Offset(mm) | 3.5 | 3.0 | 2.5 | 2.0 | |||||
Length(inch) | VIZARD SHAFT for TW757 | 38.75 | 38.25 | 37.75 | 37.25 | 36.75 | 36.25 | 35.75 | |
N.S.PRO 950GH neo | 38.5 | 38.0 | 37.5 | 37.0 | 36.5 | 36.0 | 35.5 | ||
Swing Weight/Total Weight(g) | |||||||||
VIZARD SHAFT for TW757 | R | D0 / 362 | D0 / 369 | D0 / 375 | D0 / 382 | D0 / 388 | D0 / 395 | D0 / 401 | D1 / 403 |
S | D0 / 368 | D0 / 375 | D0 / 381 | D0 / 388 | D0 / 394 | D0 / 401 | D0 / 407 | D1 / 409 | |
N.S.PRO 950GH neo | R | D2 / 397 | D2 / 403 | D2 / 409 | D2 / 416 | D2 / 424 | D2 / 432 | D2 / 437 | D3 / 439 |
S | D2 / 400 | D2 / 406 | D2 / 412 | D2 / 419 | D2 / 427 | D2 / 435 | D2 / 440 | D3 / 442 |
About This Product Listing
- Set contains 7 irons: #5 - PW, AW
- Comes with NS Pro 950 Neo Shaft as its standard shaft